| Population | Jesup city, Georgia | Georgia |
|---|
| Total Population | 9,279 | 8,186,453 |
| Male | 55.6% | 49.2% |
| Female | 44.4% | 50.8% |
| 18 years and over | 76.8% | 73.5% |
| 65 years and over | 12.5% | 9.6% |
| Married Persons | 63.3% | 54.0% |
| Single Persons | 36.7% | 46.0% |
| Median Age | 36.2 | 33.4 |
| Average Family Size | 3.09 | 3.14 |
| Ethnicity |
| White | 54.9% | 66.1% |
| Black or African American | 42.3% | 29.2% |
| American Indian and Alaska Native | 0.4% | 0.6% |
| Asian | 0.8% | 2.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.7% | 2.9% |
| Hispanic or Latino (of any race) | 7.2% | 5.3% |
| Housing Characteristics | Jesup city, Georgia | Georgia |
|---|
| Total Housing Units | 3,476 | 3,281,737 |
| Median Home Cost | $65,900 | $111,200 |
| Number of Households | 2,921 | 3,006,369 |
| Persons per Household | 2.54 | 2.65 |
| Economic Characteristics | Jesup city, Georgia | Georgia |
|---|
| Median Household Income | $28,833 | $42,433 |
| Per Capita Income | $15,144 | $21,154 |
| In Labor Force | 43.6% | 66.1% |
| Families below poverty level | 19.4% | 9.9% |
| Education Characteristics | Jesup city, Georgia | Georgia |
|---|
| School Enrollment |
| Elementary School Enrollment | 951 | 1,003,495 |
| High School Enrollment | 640 | 468,155 |
| College or Graduate School | 243 | 436,555 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.1% | 28.7% |
| Associates Degree | 2.5% | 5.2% |
| Bachelor's Degree | 8.9% | 16.0% |
| Graduate or Professional Degree | 4.2% | 8.3% |
Data provided by the 2000 U.S. Census